Solar Tube Well Price
Finding the best solar tubewell price in Pakistan 2026 depends on many factors like HP, pipe size, inverter quality, brand, and installation cost. With rising fuel and electricity prices, farmers and landowners are now shifting from diesel and WAPDA pumps to solar-powered tube wells because they offer a one-time investment with zero monthly bills.
Solar tube wells use a solar DC water pump + solar motor + inverter + panels to pump groundwater for irrigation, livestock, home usage, or commercial farming. Punjab and KPK solar schemes have also increased demand, making solar tube wells one of the fastest-growing solutions in Pakistan.
Key Takeaways
- Solar tube wells are cost-effective, low-maintenance, and eco-friendly
- Prices vary based on HP, pipe size (3 inch, 4 inch, 5 inch), and solar inverter quality
- Government solar schemes reduce installation cost for farmers
- Good for agriculture, bore water supply, livestock, and rural homes
- No fuel, No WAPDA, No load shedding – 100% off-grid
- Best option for areas with high water demand + no electricity
Understanding Solar Tube Wells & Their Uses
A solar tubewell is a groundwater pumping system powered by solar energy instead of diesel or electricity. It is commonly used for:
| Use Case | Application |
|---|---|
| Agriculture | Wheat, cotton, rice, sugarcane, fodder irrigation |
| Livestock | Clean water for dairy & cattle farms |
| Domestic | Tube wells for houses, villages, farmhouses |
| Commercial | Fish farms, nurseries, orchards, greenhouses |
A 2-inch or 3-inch solar pump works for small farms, while 10 HP, 15 HP, 20 HP and 25 HP solar tubewells are used for large-scale farming.
Main Components of a Solar Tube Well System
| Component | Function |
|---|---|
| Solar Panels | Convert sunlight into electricity |
| Solar Inverter (VFD) | Controls & stabilizes pump power |
| DC/AC Water Pump | Pulls water from the bore |
| Motor | Drives pump using solar power |
| Pipe & Wiring | Water delivery + electrical routing |
| Structure | Mounting frame for panels |
Solar Tubewell Inverter price in Pakistan 2025:
PKR 55,000 – 250,000 depending on HP & brand (Chinese, German, Local).
Solar Tube Well Price in Pakistan 2025 (Updated)
Below is the latest market rate based on HP capacity:
| Capacity | Usage Level | Estimated Price (PKR) 2025 |
|---|---|---|
| 3 inch solar tubewell | Small farms / Home bore | 250,000 – 350,000 |
| 4 inch solar tube well price in Pakistan | Medium irrigation | 350,000 – 500,000 |
| 5 inch solar tubewell price in Pakistan | Large water flow | 500,000 – 750,000 |
| 10 HP solar tubewell | Mid-scale agriculture | 650,000 – 850,000 |
| 15 HP solar tubewell | Bigger farms | 900,000 – 1,250,000 |
| 20 HP solar tubewell price in Pakistan | Commercial farming | 1,350,000 – 1,800,000 |
| 25 HP solar tubewell price in Pakistan | High water demand farms | 1,900,000 – 2,400,000 |
Prices include pump + panels + inverter + structure
Drilling / boring charges NOT included
Tubewell Boring Cost in Pakistan 2025
| Depth | Approx Cost |
|---|---|
| 100 ft – 150 ft | PKR 60,000 – 90,000 |
| 200 ft – 300 ft | PKR 120,000 – 180,000 |
| 300 ft – 500 ft | PKR 200,000 – 350,000 |
Popular Solar Tube Well Brands in Pakistan
| Brand | Known For | Price Range |
|---|---|---|
| Solarshop PK | Complete turnkey systems | Mid to High |
| Green Watt | Budget systems | Low to Mid |
| Inverex Solar | Strong inverter quality | Mid |
| Faisal Pumps | Pump durability | Mid |
| German & Japanese Pumps | Premium build | High |
Solar Tubewell Inverter Price in Pakistan 2025
| HP | Inverter Price |
|---|---|
| 3 HP – 5 HP | PKR 55,000 – 90,000 |
| 7.5 HP – 10 HP | PKR 110,000 – 160,000 |
| 15 HP – 20 HP | PKR 180,000 – 240,000 |

2025 Tubular Battery Price Guide for Solar, UPS & Tube Wells in Pakistan
Tubular Battery Price List by Capacity (Updated 2026)
| Capacity (Ah) | Approx Backup Time (on 500W load) | Price Range (PKR) | Best For |
|---|---|---|---|
| 120Ah | 2 – 2.5 hours | 38,000 – 45,000 | Small UPS / 2 Fans + Lights |
| 150Ah | 3 – 4 hours | 48,000 – 55,000 | Home + Solar Backup |
| 180Ah | 4 – 5 hours | 58,000 – 65,000 | Mid Level Solar Systems |
| 200Ah | 5 – 6 hours | 65,000 – 72,000 | Tube Well / Solar Inverter |
| 220Ah | 6 – 7 hours | 75,000 – 82,000 | Heavy Solar Use / Shops |
| 250Ah | 7 – 8 hours | 88,000 – 95,000 | Agricultural Solar Tube Wells |
✅ Prices based on 2025 market
✅ Suitable for solar + inverter + tube well usage
Recommended Tubular Batteries (2026)
| Brand | Model | Capacity | Price (PKR approx) | Warranty |
|---|---|---|---|---|
| Phoenix | TX 2000 | 200Ah | 69,500 | 18 months |
| Osaka | TA 1800 | 180Ah | 61,000 | 1.5 years |
| Exide | TUBULAR 200 | 200Ah | 70,000 | 18 months |
| Inverex | ITB 220 | 220Ah | 79,000 | 2 years |
| AGS | SP Tall 150 | 150Ah | 52,000 | 15 months |
Return on Investment (ROI)
✅ One-time investment
✅ No diesel cost
✅ No electricity bills
✅ 8–10 years inverter life
✅ 20–25 years solar panel life
Most farmers recover full cost in 2–3 years compared to diesel pumps.
Installation & Hidden Costs
| Expense | Included? |
|---|---|
| Solar Panels | ✅ |
| Pump + Motor | ✅ |
| Inverter | ✅ |
| Wiring + Structure | ✅ |
| Boring / Drilling | ❌ Separate |
| Maintenance | ❌ Separate |
Govt Schemes & Subsidy 2025
Punjab & KPK govt still support solar irrigation through:
- Kisan Solar Tubewell Scheme
- 50% subsidy in Punjab (selected districts)
- Easy agriculture loan under Kamyab Kisan Program
Maintenance Tips
- Clean panels every 15–20 days
- Check pump pressure & wiring
- Avoid running pump at low sunlight
- Use branded inverter (longer life
Final Words
Solar tube wells are now the most cost-efficient irrigation solution in Pakistan. Whether you need a 3 inch home bore pump or 25 HP agricultural system, the right selection depends on water demand, bore depth, and budget.
If you want zero-bill farming and long-term ROI, solar tube wells are a smart 2025 investment.
FAQ – Solar Tube Well in Pakistan
1. What is the 10 HP solar tubewell price in Pakistan 2026?
PKR 650,000 – 850,000 depending on brand & inverter.
2. Which pipe size is best?
3 inch for small bore, 4–5 inch for agriculture.
3. Do solar tube wells work in cloudy weather?
Yes, but water flow reduces by 20–30%.
4. What is the life of solar panels?
25+ years.
5. Can I run the pump at night?
Yes, if you add batteries (optional extra cost).
For detailed information about solar cooking options, you can also check our guide:
➡️ Solar Stove Price in Pakistan 2025
